Home / Ceramic Balls / Alumina(Al2O3)–Inch Size

Alumina(Al2O3)–Inch Size

Bearing provide a wide range of ceramic ball options across a variety of sizes. Material options include Silicon nitride (Si3N4), Zirconia (ZRO2), Alumina (Al2O3) and Silicon carbide (SIC) from 0.4mm to just over 115mm in diameter with the most common sizes in between. Precision grades provided are 5, 10, 16, 25 and 100.

FILTERS
Part NumberGradeMax Temp.(℃)DensityHardness(HRC)Ball Dia ToleranceSphericityWeight
2" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 268.39g
1 7/8" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 221.15g
1 3/8" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 87.21g
1 1/2" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 113.23g
1 11/16" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 162.79g
1 5/8" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 143.96g
5/4" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 65.52g
19/16" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 56.18g
1 1/8" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 47.77g
1 1/16" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 40.24g
1" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 33.55g
15/16" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 27.65g
29/32" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 25.20g
7/8" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 22.48g
13/16" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 18.00g
25/32" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 16.00g
3/4" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 14.15g
23/32" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 12.46g
11/16" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 10.90g
21/32" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 9.482g
5/8" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 8.191g
19/32" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 7.022g
9/16" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 5.972g
17/32" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 5.03g
1/2" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 4.194g
31/64" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 3.812g
15/32" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 3.457g
29/64" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 3.121g
7/16" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 2.81g
13/31" G10 1800 3.95 g/cm³ 80 ±0.000010" 0.000010" 2.498g
Page   Previous Next
en_USEnglish