Casa / Rillenkugellager / Zoll einreihig

Zoll einreihig

The structure of deep groove ball bearing is simple, and it is easy to achieve higher manufacturing precision compared with other types, so it is convenient for series and mass production; The manufacturing cost is also low, and the use is extremely common.

FILTER
ArtikelnummerRing MaterialICH WÜRDEODBreiteShield TypeDynamische BelastungStatische Belastung
S1635zz 440C Edelstahl 0.75 1.75 0.5 Shielded 1904 lbf 1026 lbf
1635zz 52100 Chromstahl 0.75 1.75 0.5 Shielded 2115 lbf 1140 lbf
S1635 440C Edelstahl 0.75 1.75 0.5 Open 1904 lbf 1026 lbf
1635 2rs 52100 Chromstahl 0.75 1.75 0.5 Sealed 2115 lbf 1140 lbf
SR12zz 440C Edelstahl 0.75 1.625 0.4375 Shielded 2229 lbf 1059 lbf
1635 52100 Chromstahl 0.75 1.75 0.5 Open 2115 lbf 1140 lbf
S1630zz 440C Edelstahl 0.75 1.625 0.5 Shielded 1899 lbf 1004 lbf
S1630 2rs 440C Edelstahl 0.75 1.625 0.5 Sealed 1899 lbf 1004 lbf
SR12 2rs 440C Edelstahl 0.75 1.625 0.4375 Sealed 2229 lbf 1059 lbf
1630zz 52100 Chromstahl 0.75 1.625 0.5 Shielded 2110 lbf 1115 lbf
R12zz 52100 Chromstahl 0.75 1.625 0.4375 Shielded 2477 lbf 1177 lbf
1630 2rs 52100 Chromstahl 0.75 1.625 0.5 Sealed 2110 lbf 1115 lbf
R12 2rs 52100 Chromstahl 0.75 1.625 0.4375 Sealed 2477 lbf 1177 lbf
SR12 440C Edelstahl 0.75 1.625 0.3125 Open 2229 lbf 1059 lbf
S1630 440C Edelstahl 0.75 1.625 0.5 Open 1899 lbf 1004 lbf
R12 52100 Chromstahl 0.75 1.625 0.3125 Open 2477 lbf 1177 lbf
1630 52100 Chromstahl 0.75 1.625 0.5 Open 2110 lbf 1115 lbf
SER1634 2RS 440C Edelstahl 0.75 1 0.1562 Sealed 909 N 622 N
SER1634 440C Edelstahl 0.75 1 0.1562 Open 909 N 622 N
SER1634 ZZ 440C Edelstahl 0.75 1 0.1562 Shielded 909 N 622 N
ER1634 2RS 52100 Chrome steel 0.75 1 0.1562 Sealed 1010 N 691 N
ER1634 ZZ 52100 Chrome steel 0.75 1 0.1562 Shielded 1010 N 691 N
ER1634 52100 Chrome steel 0.75 1 0.1562 Open 1010 N 691 N
SRMS5 440C Edelstahl 0.625 1.8125 0.625 Open 2732 lbf 1326 lbf
S1633zz 440C Edelstahl 0.625 1.75 0.5 Shielded 1890 lbf 1008 lbf
RMS5 52100 Chromstahl 0.625 1.8125 0.625 Open 3035 lbf 1473 lbf
S1633 2rs 440C Edelstahl 0.625 1.75 0.5 Sealed 1890 lbf 1008 lbf
1633 2rs 52100 Chromstahl 0.625 1.75 0.5 Sealed 2100 lbf 1120 lbf
1633zz 52100 Chromstahl 0.625 1.75 0.5 Shielded 2100 lbf 1120 lbf
1633 52100 Chromstahl 0.625 1.75 0.5 Open 2100 lbf 1120 lbf
Page   Previous Next
de_DEDeutsch