Hogar / Rodamientos rígidos de bolas / Fila simple en pulgadas

Fila simple en pulgadas

The structure of deep groove ball bearing is simple, and it is easy to achieve higher manufacturing precision compared with other types, so it is convenient for series and mass production; The manufacturing cost is also low, and the use is extremely common.

FILTROS
Número de parteMaterial del anilloIDENTIFICACIÓNsobredosisAnchoTipo de escudoCarga dinámicaCarga estática
1614zz 52100 Chrome Steel 0.375 1.125 0.375 Shielded 1140 lbf 520 lbf
1614 2rs 52100 Chrome Steel 0.375 1.125 0.375 Sellado 1140 lbf 520 lbf
S1614 Acero inoxidable 440C 0.375 1.125 0.375 Abierto 1026 lbf 468 lbf
1606 52100 Chrome Steel 0.375 0.9062 0.3125 Abierto 750 lbf 320 lbf
S1606zz Acero inoxidable 440C 0.375 0.9062 0.3125 Shielded 675 lbf 288 lbf
S1606 2rs Acero inoxidable 440C 0.375 0.9062 0.3125 Sellado 675 lbf 288 lbf
1606zz 52100 Chrome Steel 0.375 0.9062 0.3125 Shielded 750 lbf 320 lbf
1606 2rs 52100 Chrome Steel 0.375 0.9062 0.3125 Sellado 750 lbf 320 lbf
S1606 Acero inoxidable 440C 0.375 0.9062 0.3125 Abierto 675 lbf 288 lbf
1604 52100 Chrome Steel 0.375 0.875 0.2812 Abierto 750 lbf 320 lbf
S1604zz Acero inoxidable 440C 0.375 0.875 0.2812 Shielded 675 lbf 288 lbf
S1604 2rs Acero inoxidable 440C 0.375 0.875 0.3438 Sellado 675 lbf 288 lbf
1604zz 52100 Chrome Steel 0.375 0.875 0.2812 Shielded 750 lbf 320 lbf
1604 2rs 52100 Chrome Steel 0.375 0.875 0.3438 Sellado 750 lbf 320 lbf
S1604 Acero inoxidable 440C 0.375 0.875 0.2812 Abierto 675 lbf 288 lbf
SER1038 ZZ Acero inoxidable 440C 0.375 0.625 0.1562 Shielded 771 N 392 N
SER1038 Acero inoxidable 440C 0.375 0.625 0.1562 Abierto 771 N 392 N
SER1038 2RS Acero inoxidable 440C 0.375 0.625 0.1562 Sellado 771 N 392 N
ER1038 ZZ 52100 Chrome steel 0.375 0.625 0.1562 Shielded 857 N 435 N
ER1038 52100 Chrome steel 0.375 0.625 0.1562 Abierto 857 N 435 N
ER1038 2RS 52100 Chrome steel 0.375 0.625 0.1562 Sellado 857 N 435 N
1605 52100 Chrome Steel 0.3125 0.9062 0.3125 Abierto 745 lbf 315 lbf
S1605zz Acero inoxidable 440C 0.3125 0.9062 0.3125 Shielded 670 lbf 284 lbf
S1605 2rs Acero inoxidable 440C 0.3125 0.9062 0.3125 Sellado 670 lbf 284 lbf
1605zz 52100 Chrome Steel 0.3125 0.9062 0.3125 Shielded 745 lbf 315 lbf
1605 2rs 52100 Chrome Steel 0.3125 0.9062 0.3125 Sellado 745 lbf 315 lbf
S1605 Acero inoxidable 440C 0.3125 0.9062 0.3125 Abierto 670 lbf 284 lbf
1603 52100 Chrome Steel 0.3125 0.875 0.2812 Abierto 745 lbf 310 lbf
S1603zz Acero inoxidable 440C 0.3125 0.875 0.2812 Shielded 670 lbf 279 lbf
S1603 2rs Acero inoxidable 440C 0.3125 0.875 0.3438 Sellado 670 lbf 279 lbf
Page   Previous Next
es_ESEspañol