Hogar / Cojinetes giratorios / Intercambiable de Franke

Intercambiable de Franke

Slewing ring bearings comprise an inner ring and an outer ring, one of which usually incorporates a gear. From swing arm rotation on cranes to the platform on a wind turbine, turntable bearingsare an integral part of many machinated processes.Use the slewing rings interchange chart below to cross-reference bearing part numbers from different manufacturers.

Número de parteIDENTIFICACIÓNsobredosisPesoGearRing
68603A 204.5 mm 235.5 mm 0.65 Kg Without gear 42CRO or 50MN
71057A 200.8 mm 219.2 mm 0.13 Kg Without gear 42CRO or 50MN
68504A 197.14 mm 222.86 mm 0.41 Kg Without gear 42CRO or 50MN
71053A 190.8 mm 209.2 mm 0.12 Kg Without gear 42CRO or 50MN
68954A 189.5 mm 210.5 mm 0.17 Kg Without gear 42CRO or 50MN
74070A 189 mm 211 mm 0.3 Kg Without gear 42CRO or 50MN
77210A 187.14 mm 212.86 mm 0.4 Kg Without gear 42CRO or 50MN
68502A 187.14 mm 212.86 mm 0.39 Kg Without gear 42CRO or 50MN
77210B 187.05 mm 212.95 mm 0.4 Kg Without gear 42CRO or 50MN
71049A 180.8 mm 199.2 mm 0.12 Kg Without gear 42CRO or 50MN
71045A 170.8 mm 189.2 mm 0.11 Kg Without gear 42CRO or 50MN
68953A 169.5 mm 190.5 mm 0.15 Kg Without gear 42CRO or 50MN
74066A 169 mm 191 mm 0.3 Kg Without gear 42CRO or 50MN
77206A 167.14 mm 192.86 mm 0.37 Kg Without gear 42CRO or 50MN
77206B 167.05 mm 192.95 mm 0.37 Kg Without gear 42CRO or 50MN
71041A 160.8 mm 179.2 mm 0.11 Kg Without gear 42CRO or 50MN
71037A 150.8 mm 169.2 mm 0.1 Kg Without gear 42CRO or 50MN
68952A 149.5 mm 170.5 mm 0.14 Kg Without gear 42CRO or 50MN
74062A 149 mm 171 mm 0.3 Kg Without gear 42CRO or 50MN
77202A 147.14 mm 172.86 mm 0.34 Kg Without gear 42CRO or 50MN
77202B 147.05 mm 172.95 mm 0.34 Kg Without gear 42CRO or 50MN
71033A 144.1 mm 155.9 mm 0.09 Kg Without gear 42CRO or 50MN
68484A 134.1 mm 145.9 mm 0.09 Kg Without gear 42CRO or 50MN
68951A 129.5 mm 150.5 mm 0.12 Kg Without gear 42CRO or 50MN
68468A 129 mm 151 mm 0.2 Kg Without gear 42CRO or 50MN
68318A 127.14 mm 152.86 mm 0.31 Kg Without gear 42CRO or 50MN
68318B 127.05 mm 152.95 mm 0.31 Kg Without gear 42CRO or 50MN
68482A 124.1 mm 135.9 mm 0.08 Kg Without gear 42CRO or 50MN
68480A 114.1 mm 125.9 mm 0.07 Kg Without gear 42CRO or 50MN
68950A 109.5 mm 130.5 mm 0.1 Kg Without gear 42CRO or 50MN
Page   Previous Next
es_ESEspañol