Hogar / Unidades montadas en acero inoxidable / SSSB SERIES

SSSB SERIES

Insert ball bearing is actually a variant of the deep groove ball bearing. Its feature is that the outer diameter surface of its outer ring is spherical, which can be matched into the corresponding concave spherical surface of the bearing seat to play the role of centering. The outer spherical bearing is mainly used to bear the combined radial and axial load, which is mainly radial load.

FILTROS
  • H
    12.0 mm 0.472 in(5)
    14.0 mm 0.551 in(2)
    15.0 mm 0.591 in(4)
    16.0 mm 0.630 in(4)
    17.0 mm 0.669 in(3)
    17.0 mm 0.699 in(1)
    18.0 mm 0.709 in(2)
Número de parteNúmero de ViviendaTamaño del ejeDBC
Sssb207 22 SSSB207-22 1-3/8 in 72.0 mm 2.835 in 32.0 mm 1.260 in 17.0 mm 0.669 in
Sssb207 20 SSSB207-20 1-1/4 in 72.0 mm 2.835 in 32.0 mm 1.260 in 17.0 mm 0.699 in
Sssb206 20 SSSB206-20 1-1/4 in 62.0 mm 2.441 in 30.0 mm 1.181 in 16.0 mm 0.630 in
Sssb206 19 SSSB206-19 1-3/16 in 62.0 mm 2.441 in 30.0 mm 1.181 in 16.0 mm 0.630 in
Sssb206 SSSB206 30 mm 62.0 mm 2.441 in 30.0 mm 1.181 in 16.0 mm 0.630 in
Sssb206 18 SSSB206-18 1-1/8 in 62.0 mm 2.441 in 30.0 mm 1.181 in 16.0 mm 0.630 in
Sssb205 16 SSSB205-16 1 in 52.0 mm 2.047 in 27.0 mm 1.063 in 15.0 mm 0.591 in
Sssb205 SSSB205 25 mm 52.0 mm 2.047 in 27.0 mm 1.063 in 15.0 mm 0.591 in
Sssb205 15 SSSB205-15 15/16 in 52.0 mm 2.047 in 27.0 mm 1.063 in 15.0 mm 0.591 in
Sssb205 14 SSSB205-14 7/8 in 52.0 mm 2.047 in 27.0 mm 1.063 in 15.0 mm 0.591 in
Sssb204 SSSB204 20 mm 47.0 mm 1.850 in 25.0 mm 0.984 in 14.0 mm 0.551 in
Sssb204 12 SSSB204-12 3/4 in 47.0 mm 1.850 in 25.0 mm 0.984 in 14.0 mm 0.551 in
Sssb203 SSSB203 17 mm 40.0 mm 1.575 in 22.0 mm 0.866 in 12.0 mm 0.472 in
Sssb202 10 SSSB202-10 5/8 in 40.0 mm 1.575 in 22.0 mm 0.866 in 12.0 mm 0.472 in
Sssb202 SSSB202 15 mm 40.0 mm 1.575 in 22.0 mm 0.866 in 12.0 mm 0.472 in
Sssb201 8 SSSB201-8 1/2 in 40.0 mm 1.575 in 22.0 mm 0.866 in 12.0 mm 0.472 in
Sssb201 SSSB201 12 mm 40.0 mm 1.575 in 22.0 mm 0.866 in 12.0 mm 0.472 in
Sssb208 SSSB208 40 mm 80.0 mm 3.150 in 34.0 mm 1.339 in 18.0 mm 0.709 in
Sssb208 24 SSSB208-24 1-1/2 in 80.0 mm 3.150 in 34.0 mm 1.339 in 18.0 mm 0.709 in
Sssb207 23 SSSB207-23 1-7/16 in 72.0 mm 2.835 in 32.0 mm 1.260 in 17.0 mm 0.669 in
Sssb207 SSSB207 35 mm 72.0 mm 2.835 in 32.0 mm 1.260 in 17.0 mm 0.669 in
Page   Previous Next
es_ESEspañol