Home / Slewing Ring Bearings / Interchangeable From Franke

Interchangeable From Franke

Slewing ring bearings comprise an inner ring and an outer ring, one of which usually incorporates a gear. From swing arm rotation on cranes to the platform on a wind turbine, turntable bearingsare an integral part of many machinated processes.Use the slewing rings interchange chart below to cross-reference bearing part numbers from different manufacturers.

Part NumberIDODWeightGearRing
68464A 109 mm 131 mm 0.2 Kg Without gear 42CRO or 50MN
68314A 107.14 mm 132.86 mm 0.28 Kg Without gear 42CRO or 50MN
68314B 107.05 mm 132.95 mm 0.28 Kg Without gear 42CRO or 50MN
68478A 104.1 mm 115.9 mm 0.07 Kg Without gear 42CRO or 50MN
68476A 94.1 mm 105.9 mm 0.06 Kg Without gear 42CRO or 50MN
68949A 89.5 mm 110.5 mm 0.09 Kg Without gear 42CRO or 50MN
68460A 89 mm 111 mm 0.2 Kg Without gear 42CRO or 50MN
68310A 87.14 mm 112.86 mm 0.26 Kg Without gear 42CRO or 50MN
68310B 87.05 mm 112.95 mm 0.26 Kg Without gear 42CRO or 50MN
68474A 84.1 mm 95.9 mm 0.05 Kg Without gear 42CRO or 50MN
68472A 74.1 mm 85.9 mm 0.05 Kg Without gear 42CRO or 50MN
68470A 64.1 mm 75.9 mm 0.04 Kg Without gear 42CRO or 50MN
66399L 18 mm 26 mm 68.4 Kg Without gear 42CRO or 50MN
66398L 18 mm 26 mm 68.4 Kg Without gear 42CRO or 50MN
66397L 18 mm 26 mm 63.5 Kg Without gear 42CRO or 50MN
66396L 18 mm 26 mm 63.5 Kg Without gear 42CRO or 50MN
66395L 18 mm 26 mm 63.5 Kg Without gear 42CRO or 50MN
66394L 18 mm 26 mm 58.9 Kg Without gear 42CRO or 50MN
66393L 18 mm 26 mm 58.9 Kg Without gear 42CRO or 50MN
66392L 18 mm 26 mm 58.9 Kg Without gear 42CRO or 50MN
66391L 18 mm 26 mm 54.5 Kg Without gear 42CRO or 50MN
66390L 18 mm 26 mm 54.5 Kg Without gear 42CRO or 50MN
66389L 18 mm 26 mm 54.5 Kg Without gear 42CRO or 50MN
66388L 18 mm 26 mm 49.9 Kg Without gear 42CRO or 50MN
66387L 18 mm 26 mm 49.9 Kg Without gear 42CRO or 50MN
66386L 18 mm 26 mm 49.9 Kg Without gear 42CRO or 50MN
66200L 18 mm 26 mm 45.3 Kg Without gear 42CRO or 50MN
66199L 18 mm 26 mm 45.3 Kg Without gear 42CRO or 50MN
66198L 18 mm 26 mm 45.3 Kg Without gear 42CRO or 50MN
66194L 18 mm 26 mm 43.5 Kg Without gear 42CRO or 50MN
Page   Previous Next
it_ITItaliano