Home / Stainless Steel Ball Bearings / Stainless Steel Balls

Stainless Steel Balls

Stainless steel ball bearings can resist corrosion caused by moisture and other individual medium. 316 stainless which provides superior corrosion resistance when compared to conventional 440 stainless balls.

FILTERS
  • Product Number
    AISI 304 Stainless Steel Balls 1/2 inch(1)
    AISI 304 Stainless Steel Balls 11/32 inch(1)
    AISI 304 Stainless Steel Balls 3/4 inch(1)
    AISI 304 Stainless Steel Balls 3/8 inch(1)
    AISI 304 Stainless Steel Balls 5/16 inch(1)
    AISI 304 Stainless Steel Balls 5/8 inch(1)
    AISI 304 Stainless Steel Balls 7/16 inch(1)
    AISI 304 Stainless Steel Balls 9/32 inch(1)
    AISI 316L Stainless Steel Balls 1/2 inch(1)
    AISI 316L Stainless Steel Balls 3/4 inch(1)
    AISI 316L Stainless Steel Balls 3/8 inch(1)
    AISI 316L Stainless Steel Balls 5/16 inch(1)
    AISI 316L Stainless Steel Balls 5/8 inch(1)
    AISI 316L Stainless Steel Balls 7/16 inch(1)
    AISI 316L Stainless Steel Balls 7/8 inch(1)
    AISI 316L Stainless Steel Balls 9/16 inch(1)
    AISI 440C Stainless Steel Balls 1/2 inch(1)
    AISI 440C Stainless Steel Balls 1/4 inch(1)
    AISI 440C Stainless Steel Balls 11/16 inch(1)
    AISI 440C Stainless Steel Balls 11/32 inch(1)
    AISI 440C Stainless Steel Balls 13/16 inch(1)
    AISI 440C Stainless Steel Balls 15/16 inch(1)
    AISI 440C Stainless Steel Balls 3/4 inch(1)
    AISI 440C Stainless Steel Balls 3/8 inch(1)
    AISI 440C Stainless Steel Balls 5/16 inch(1)
    AISI 440C Stainless Steel Balls 5/8 inch(1)
    AISI 440C Stainless Steel Balls 7/16 inch(1)
    AISI 440C Stainless Steel Balls 7/8 inch(1)
    AISI 440C Stainless Steel Balls 9/16 inch(1)
    AISI 440C Stainless Steel Balls 9/32 inch(1)
Product NumberBall DiameterMaterialDiameter ToleranceHardnessMaximum TemperatureGrade
AISI 440C Stainless Steel Balls 15/16 inch 0.9375" 440C Stainless Steel -0.0005" to 0.0005" HRC60-65 800° F | 427℃ G10
AISI 440C Stainless Steel Balls 7/8 inch 0.875" 440C Stainless Steel -0.0005" to 0.0005" HRC60-65 800° F | 427℃ G10
AISI 316L Stainless Steel Balls 7/8 inch 0.875" 316L Stainless Steel -0.001" to 0.001" Rockwell B90 800° F | 427℃ G10
AISI 440C Stainless Steel Balls 13/16 inch 0.8125" 440C Stainless Steel -0.0005" to 0.0005" HRC60-65 800° F | 427℃ G10
AISI 440C Stainless Steel Balls 3/4 inch 0.75" 440C Stainless Steel -0.0005" to 0.0005" HRC60-65 800° F | 427℃ G10
AISI 316L Stainless Steel Balls 3/4 inch 0.75" 316L Stainless Steel -0.001" to 0.001" Rockwell B90 800° F | 427℃ G10
AISI 304 Stainless Steel Balls 3/4 inch 0.75" 304 Stainless Steel -0.0005" to 0.0005" Rockwell C25 (Hard) 800° F | 427℃ G10
AISI 440C Stainless Steel Balls 11/16 inch 0.6875" 440C Stainless Steel -0.0005" to 0.0005" HRC60-65 800° F | 427℃ G10
AISI 440C Stainless Steel Balls 5/8 inch 0.625" 440C Stainless Steel -0.0005" to 0.0005" HRC60-65 800° F | 427℃ G10
AISI 316L Stainless Steel Balls 5/8 inch 0.625" 316L Stainless Steel -0.001" to 0.001" Rockwell B90 800° F | 427℃ G10
AISI 304 Stainless Steel Balls 5/8 inch 0.625" 304 Stainless Steel -0.0005" to 0.0005" Rockwell C25 (Hard) 800° F | 427℃ G10
AISI 440C Stainless Steel Balls 9/16 inch 0.5625" 440C Stainless Steel -0.0005" to 0.0005" HRC60-65 800° F | 427℃ G10
AISI 316L Stainless Steel Balls 9/16 inch 0.5625" 316L Stainless Steel -0.001" to 0.001" Rockwell B90 800° F | 427℃ G10
AISI 440C Stainless Steel Balls 1/2 inch 0.5" 440C Stainless Steel -0.0005" to 0.0005" HRC60-65 800° F | 427℃ G10
AISI 316L Stainless Steel Balls 1/2 inch 0.5" 316L Stainless Steel -0.001" to 0.001" Rockwell B90 800° F | 427℃ G10
AISI 304 Stainless Steel Balls 1/2 inch 0.5" 304 Stainless Steel -0.0005" to 0.0005" Rockwell C25 (Hard) 800° F | 427℃ G10
AISI 440C Stainless Steel Balls 7/16 inch 0.4375" 440C Stainless Steel -0.0005" to 0.0005" HRC60-65 800° F | 427℃ G10
AISI 316L Stainless Steel Balls 7/16 inch 0.4375" 316L Stainless Steel -0.001" to 0.001" Rockwell B90 800° F | 427℃ G10
AISI 304 Stainless Steel Balls 7/16 inch 0.4375" 304 Stainless Steel -0.0005" to 0.0005" Rockwell C25 (Hard) 800° F | 427℃ G10
AISI 440C Stainless Steel Balls 3/8 inch 0.375" 440C Stainless Steel -0.0005" to 0.0005" HRC60-65 800° F | 427℃ G10
AISI 316L Stainless Steel Balls 3/8 inch 0.375" 316L Stainless Steel -0.001" to 0.001" Rockwell B90 800° F | 427℃ G10
AISI 304 Stainless Steel Balls 3/8 inch 0.375" 304 Stainless Steel -0.0005" to 0.0005" Rockwell C25 (Hard) 800° F | 427℃ G10
AISI 440C Stainless Steel Balls 11/32 inch 0.34375" 440C Stainless Steel -0.0005" to 0.0005" HRC60-65 800° F | 427℃ G10
AISI 304 Stainless Steel Balls 11/32 inch 0.34375" 304 Stainless Steel -0.0005" to 0.0005" Rockwell C25 (Hard) 800° F | 427℃ G10
AISI 440C Stainless Steel Balls 5/16 inch 0.3125" 440C Stainless Steel -0.0005" to 0.0005" HRC60-65 800° F | 427℃ G10
AISI 316L Stainless Steel Balls 5/16 inch 0.3125" 316L Stainless Steel -0.001" to 0.001" Rockwell B90 800° F | 427℃ G10
AISI 304 Stainless Steel Balls 5/16 inch 0.3125" 304 Stainless Steel -0.0005" to 0.0005" Rockwell C25 (Hard) 800° F | 427℃ G10
AISI 440C Stainless Steel Balls 9/32 inch 0.28125" 440C Stainless Steel -0.0005" to 0.0005" HRC60-65 800° F | 427℃ G10
AISI 304 Stainless Steel Balls 9/32 inch 0.28125" 304 Stainless Steel -0.0005" to 0.0005" Rockwell C25 (Hard) 800° F | 427℃ G10
AISI 440C Stainless Steel Balls 1/4 inch 0.25" 440C Stainless Steel -0.0005" to 0.0005" HRC60-65 800° F | 427℃ G10
Page   Previous Next
it_ITItaliano