Home / Stainless Steel Ball Bearings / AISI304

AISI304

Stainless steel ball bearings can resist corrosion caused by moisture and other individual medium. 316 stainless which provides superior corrosion resistance when compared to conventional 440 stainless balls.

FILTERS
  • Bore Dia
    0.04"(1)
    0.04688"(2)
    0.05556"(2)
    0.07813"(3)
    0.09375"(2)
    1060 mm(1)
    480 mm(1)
    500 mm(2)
    530 mm(1)
    560 mm(2)
    600 mm(1)
    630 mm(2)
    650 mm(1)
    670 mm(1)
    710 mm(3)
    760 mm(1)
    800 mm(3)
    850 mm(1)
  • Material
    Open(25)
    Sealed(2)
    Shielded(3)
  • Seal Type
    109200 N(1)
    120900 N(1)
    13 lbf(2)
    16 lbf(3)
    175500 N(1)
    181500 N(1)
    185400 N(1)
    198900 N(1)
    234000 N(1)
    245700 N(2)
    249600 N(1)
    271200 N(1)
    276900 N(1)
    286800 N(1)
    303000 N(1)
    312000 N(2)
    32 lbf(2)
    459000 N(1)
    6 lbf(3)
    68700 N(2)
    79500 N(1)
  • Outer Dia
    0.125"(1)
    0.15625"(2)
    0.1875"(2)
    0.25"(3)
    0.3125"(2)
    1000 mm(1)
    1030 mm(1)
    1080 mm(3)
    1150 mm(1)
    1220 mm(1)
    1500 mm(1)
    620 mm(1)
    680 mm(1)
    700 mm(1)
    720 mm(1)
    730 mm(1)
    760 mm(1)
    780 mm(1)
    820 mm(1)
    920 mm(2)
    980 mm(2)
  • Width
    0.0469"(1)
    0.0625"(1)
    0.0781"(1)
    0.0937"(2)
    0.1094"(2)
    0.1406"(3)
    100 mm(3)
    115 mm(2)
    118 mm(1)
    128 mm(1)
    136 mm(1)
    140 mm(2)
    150 mm(1)
    155 mm(1)
    160 mm(1)
    165 mm(1)
    195 mm(1)
    37 mm(2)
    42 mm(1)
    48 mm(1)
    57 mm(1)
  • Ball Diameter
    Open(25)
    Sealed(2)
    Shielded(3)
Product NumberSeal TypeBore DiaOuter DiaWidthDynamic Radial LoadStatic Radial Load
S304-6096 MB Open 480 mm 700 mm 100 mm 185400 N 342000 N
S304-60/500 N1MAS Open 500 mm 720 mm 100 mm 181500 N 342000 N
S304-608/500 MA Open 500 mm 620 mm 37 mm 68700 N 132000 N
S304-360476 A Open 530 mm 760 mm 100 mm 175500 N 336000 N
S304-60/560 N1MAS Open 560 mm 820 mm 115 mm 198900 N 411000 N
S304-608/560 MA Open 560 mm 680 mm 37 mm 68700 N 139500 N
S304-608/600 MA Open 600 mm 730 mm 42 mm 79500 N 165000 N
S304-60/630 N1MBS Open 630 mm 920 mm 128 mm 245700 N 528000 N
S304-608/630 MA Open 630 mm 780 mm 48 mm 109200 N 229500 N
S304-306708 D Open 650 mm 920 mm 118 mm 234000 N 519000 N
S304-60/670 N1MAS Open 670 mm 980 mm 136 mm 271200 N 612000 N
S304-306704 C Open 710 mm 1000 mm 140 mm 249600 N 570000 N
S304-360141 Open 710 mm 1080 mm 160 mm 312000 N 720000 N
S304-60/710 MA Open 710 mm 1030 mm 140 mm 286800 N 660000 N
S304-306474 D Open 760 mm 1080 mm 150 mm 276900 N 660000 N
S304-361844 Open 800 mm 1080 mm 115 mm 245700 N 612000 N
S304-60/800 N1MAS Open 800 mm 1150 mm 155 mm 303000 N 765000 N
S304-608/800 MA Open 800 mm 980 mm 57 mm 120900 N 300000 N
S304-306493 AA Open 850 mm 1220 mm 165 mm 312000 N 810000 N
S304-60/1060 MB Open 1060 mm 1500 mm 195 mm 459000 N 1350000 N
S304-R09 Open 0.04" 0.125" 0.0469" 6 lbf 1 lbf
S304-R0 Open 0.04688" 0.15625" 0.0625" 6 lbf 2 lbf
S304-R0zz Shielded 0.04688" 0.15625" 0.0937" 6 lbf 2 lbf
S304-R1 Open 0.05556" 0.1875" 0.0781" 13 lbf 4 lbf
S304-R1zz Shielded 0.05556" 0.1875" 0.1094" 13 lbf 4 lbf
S304-R1-4 Open 0.07813" 0.25" 0.0937" 16 lbf 5 lbf
S304-R1-4 2rs Sealed 0.07813" 0.25" 0.1406" 16 lbf 5 lbf
S304-R1-4zz Shielded 0.07813" 0.25" 0.1406" 16 lbf 5 lbf
S304-R1-5 Open 0.09375" 0.3125" 0.1094" 32 lbf 10 lbf
S304-R1-5 2rs Sealed 0.09375" 0.3125" 0.1406" 32 lbf 10 lbf
Page   Previous Next
en_USEnglish