Home / Stainless Steel Ball Bearings / AISI316L

AISI316L

Stainless steel ball bearings can resist corrosion caused by moisture and other individual medium. 316 stainless which provides superior corrosion resistance when compared to conventional 440 stainless balls.

FILTERS
  • Bore Dia
    220 mm(3)
    240 mm(4)
    260 mm(3)
    280 mm(3)
    300 mm(3)
    320 mm(2)
    330 mm(1)
    340 mm(2)
    360 mm(2)
    380 mm(2)
    400 mm(1)
    420 mm(1)
    440 mm(2)
    460 mm(1)
  • Material
    Open(30)
  • Seal Type
    102000 N(1)
    112400 N(2)
    114400 N(1)
    116400 N(1)
    118400 N(1)
    120800 N(1)
    138000 N(1)
    140400 N(1)
    143200 N(2)
    148400 N(1)
    150800 N(1)
    156000 N(1)
    164000 N(1)
    169200 N(2)
    174400 N(1)
    176800 N(2)
    184800 N(1)
    202800 N(1)
    208000 N(1)
    221200 N(1)
    236800 N(1)
    63600 N(1)
    81200 N(1)
    95200 N(1)
    96800 N(1)
    98800 N(1)
  • Outer Dia
    340 mm(1)
    360 mm(2)
    400 mm(3)
    420 mm(2)
    440 mm(1)
    460 mm(4)
    480 mm(3)
    500 mm(2)
    520 mm(2)
    540 mm(4)
    560 mm(2)
    600 mm(1)
    620 mm(1)
    650 mm(1)
    680 mm(1)
  • Width
    100 mm(1)
    31 mm(1)
    37 mm(1)
    44 mm(2)
    50 mm(2)
    56 mm(3)
    57 mm(3)
    65 mm(3)
    72 mm(1)
    74 mm(2)
    80 mm(2)
    82 mm(3)
    85 mm(1)
    88 mm(1)
    90 mm(2)
    94 mm(1)
    95 mm(1)
  • Ball Diameter
    Open(30)
Product NumberSeal TypeBore DiaOuter DiaWidthDynamic Radial LoadStatic Radial Load
S316-6044 M Open 220 mm 340 mm 56 mm 98800 N 116000 N
S316-6244 M Open 220 mm 400 mm 65 mm 118400 N 146000 N
S316-6344 M Open 220 mm 460 mm 88 mm 164000 N 208000 N
S316-16048 MA Open 240 mm 360 mm 37 mm 81200 N 102000 N
S316-6048 M Open 240 mm 360 mm 56 mm 102000 N 126000 N
S316-6248 M Open 240 mm 440 mm 72 mm 143200 N 186000 N
S316-6348 M Open 240 mm 500 mm 95 mm 176800 N 234000 N
S316-16052 MA Open 260 mm 400 mm 44 mm 95200 N 124000 N
S316-6052 M Open 260 mm 400 mm 65 mm 116400 N 150000 N
S316-6252 M Open 260 mm 480 mm 80 mm 156000 N 212000 N
S316-16056 MA Open 280 mm 420 mm 44 mm 96800 N 134000 N
S316-6056 Open 280 mm 420 mm 65 mm 120800 N 162000 N
S316-6256 M Open 280 mm 500 mm 80 mm 169200 N 240000 N
S316-16060 MA Open 300 mm 460 mm 50 mm 114400 N 162000 N
S316-6060 M Open 300 mm 460 mm 74 mm 143200 N 200000 N
S316-6260 M Open 300 mm 540 mm 85 mm 184800 N 268000 N
S316-16064 MA Open 320 mm 480 mm 50 mm 112400 N 162000 N
S316-6064 M Open 320 mm 480 mm 74 mm 148400 N 216000 N
S316-306728 Open 330 mm 460 mm 56 mm 112400 N 170000 N
S316-16068 MA Open 340 mm 520 mm 57 mm 138000 N 208000 N
S316-6068 M Open 340 mm 520 mm 82 mm 169200 N 256000 N
S316-16072 MA Open 360 mm 540 mm 57 mm 140400 N 220000 N
S316-6072 M Open 360 mm 540 mm 82 mm 176800 N 278000 N
S316-16076 MA Open 380 mm 560 mm 57 mm 150800 N 248000 N
S316-6076 M Open 380 mm 560 mm 82 mm 174400 N 278000 N
S316-6080 M Open 400 mm 600 mm 90 mm 208000 N 346000 N
S316-6084 M Open 420 mm 620 mm 90 mm 202800 N 352000 N
S316-6088 M Open 440 mm 650 mm 94 mm 221200 N 386000 N
S316-60888 MA Open 440 mm 540 mm 31 mm 63600 N 116000 N
S316-6092 MB Open 460 mm 680 mm 100 mm 236800 N 424000 N
Page   Previous Next
en_USEnglish