Home / Ceramic Balls / Silicon Nitride (Si3N4)–Inch Size

Silicon Nitride (Si3N4)–Inch Size

Bearing provide a wide range of ceramic ball options across a variety of sizes. Material options include Silicon nitride (Si3N4), Zirconia (ZRO2), Alumina (Al2O3) and Silicon carbide (SIC) from 0.4mm to just over 115mm in diameter with the most common sizes in between. Precision grades provided are 5, 10, 16, 25 and 100.

FILTERS
Part_NoGradeMax Temp.(℃)DensityHardness(HRC)Ball Dia ToleranceSphericityWeight
3/4" G10 800 3.20~3.30 g/cm³ 75~80 ±0.000010" 0.000010" 11.66g
3/4" G5 800 3.20~3.30 g/cm³ 75~80 ±0.000005" 0.000005" 11.66g
23/32" G10 800 3.20~3.30 g/cm³ 75~80 ±0.000010" 0.000010" 10.26g
23/32" G5 800 3.20~3.30 g/cm³ 75~80 ±0.000005" 0.000005" 10.26g
11/16" G10 800 3.20~3.30 g/cm³ 75~80 ±0.000010" 0.000010" 8.979g
11/16" G5 800 3.20~3.30 g/cm³ 75~80 ±0.000005" 0.000005" 8.979g
21/32" G10 800 3.20~3.30 g/cm³ 75~80 ±0.000010" 0.000010" 7.809g
21/32" G5 800 3.20~3.30 g/cm³ 75~80 ±0.000005" 0.000005" 7.809g
5/8" G10 800 3.20~3.30 g/cm³ 75~80 ±0.000010" 0.000010" 6.745g
5/8" G5 800 3.20~3.30 g/cm³ 75~80 ±0.000005" 0.000005" 6.745g
19/32" G10 800 3.20~3.30 g/cm³ 75~80 ±0.000010" 0.000010" 5.873g
19/32" G5 800 3.20~3.30 g/cm³ 75~80 ±0.000005" 0.000005" 5.873g
9/16" G10 800 3.20~3.30 g/cm³ 75~80 ±0.000010" 0.000010" 4.918g
9/16" G5 800 3.20~3.30 g/cm³ 75~80 ±0.000005" 0.000005" 4.918g
17/32" G10 800 3.20~3.30 g/cm³ 75~80 ±0.000010" 0.000010" 4.143g
17/32" G5 800 3.20~3.30 g/cm³ 75~80 ±0.000005" 0.000005" 4.143g
1/2" G10 800 3.20~3.30 g/cm³ 75~80 ±0.000010" 0.000010" 3.454g
1/2" G5 800 3.20~3.30 g/cm³ 75~80 ±0.000005" 0.000005" 3.454g
31/64" G10 800 3.20~3.30 g/cm³ 75~80 ±0.000010" 0.000010" 3.14g
31/64" G5 800 3.20~3.30 g/cm³ 75~80 ±0.000005" 0.000005" 3.14g
15/32" G10 800 3.20~3.30 g/cm³ 75~80 ±0.000010" 0.000010" 2.845g
15/32" G5 800 3.20~3.30 g/cm³ 75~80 ±0.000005" 0.000005" 2.845g
29/64" G10 800 3.20~3.30 g/cm³ 75~80 ±0.000010" 0.000010" 2.57g
29/64" G5 800 3.20~3.30 g/cm³ 75~80 ±0.000005" 0.000005" 2.57g
7/16" G10 800 3.20~3.30 g/cm³ 75~80 ±0.000010" 0.000010" 2.314g
7/16" G5 800 3.20~3.30 g/cm³ 75~80 ±0.000005" 0.000005" 2.314g
13/31" G10 800 3.20~3.30 g/cm³ 75~80 ±0.000010" 0.000010" 2.08g
13/31" G5 800 3.20~3.30 g/cm³ 75~80 ±0.000005" 0.000005" 2.08g
13/32" G10 800 3.20~3.30 g/cm³ 75~80 ±0.000010" 0.000010" 1.853g
13/32" G5 800 3.20~3.30 g/cm³ 75~80 ±0.000005" 0.000005" 1.853g
Page   Previous Next
en_USEnglish