Home / Slewing Ring Bearings / Interchangeable From Franke

Interchangeable From Franke

Slewing ring bearings comprise an inner ring and an outer ring, one of which usually incorporates a gear. From swing arm rotation on cranes to the platform on a wind turbine, turntable bearingsare an integral part of many machinated processes.Use the slewing rings interchange chart below to cross-reference bearing part numbers from different manufacturers.

Part NumberIDODWeightGearRing
68615A 264.5 mm 295.5 mm 0.83 Kg Without gear 42CRO or 50MN
68495A 260.8 mm 279.2 mm 0.16 Kg Without gear 42CRO or 50MN
68516A 257.14 mm 282.86 mm 0.53 Kg Without gear 42CRO or 50MN
68613A 254.5 mm 285.5 mm 0.8 Kg Without gear 42CRO or 50MN
68493A 250.8 mm 269.2 mm 0.16 Kg Without gear 42CRO or 50MN
68957A 249.5 mm 270.5 mm 0.22 Kg Without gear 42CRO or 50MN
74082A 249 mm 271 mm 0.4 Kg Without gear 42CRO or 50MN
77222A 247.14 mm 272.86 mm 0.51 Kg Without gear 42CRO or 50MN
68514A 247.14 mm 272.86 mm 0.51 Kg Without gear 42CRO or 50MN
77222B 247.05 mm 272.95 mm 0.51 Kg Without gear 42CRO or 50MN
68611A 244.5 mm 275.5 mm 0.77 Kg Without gear 42CRO or 50MN
68491A 240.8 mm 259.2 mm 0.15 Kg Without gear 42CRO or 50MN
68512A 237.14 mm 262.86 mm 0.49 Kg Without gear 42CRO or 50MN
68609A 234.5 mm 265.5 mm 0.74 Kg Without gear 42CRO or 50MN
68489A 230.8 mm 249.2 mm 0.45 Kg Without gear 42CRO or 50MN
68956A 229.5 mm 250.5 mm 0.2 Kg Without gear 42CRO or 50MN
74078A 229 mm 251 mm 0.4 Kg Without gear 42CRO or 50MN
77218A 227.14 mm 252.86 mm 0.47 Kg Without gear 42CRO or 50MN
68510A 227.14 mm 252.86 mm 0.47 Kg Without gear 42CRO or 50MN
77218B 227.05 mm 252.95 mm 0.47 Kg Without gear 42CRO or 50MN
68607A 224.5 mm 255.5 mm 0.71 Kg Without gear 42CRO or 50MN
68487A 220.8 mm 239.2 mm 0.14 Kg Without gear 42CRO or 50MN
68508A 217.14 mm 242.86 mm 0.45 Kg Without gear 42CRO or 50MN
68605A 214.5 mm 245.5 mm 0.68 Kg Without gear 42CRO or 50MN
71061A 210.8 mm 229.2 mm 0.13 Kg Without gear 42CRO or 50MN
68955A 209.5 mm 230.5 mm 0.19 Kg Without gear 42CRO or 50MN
74074A 209 mm 231 mm 0.4 Kg Without gear 42CRO or 50MN
77214A 207.14 mm 232.86 mm 0.43 Kg Without gear 42CRO or 50MN
68506A 207.14 mm 232.86 mm 0.43 Kg Without gear 42CRO or 50MN
77214B 207.05 mm 232.95 mm 0.43 Kg Without gear 42CRO or 50MN
Page   Previous Next
en_USEnglish