Home / Stainless Steel Bearings / Stainless Steel Angular Contact Ball Bearings

Stainless Steel Angular Contact Ball Bearings

Stainless steel angular contact ball bearings have internal raceways that are effectively opposite each other, they are designed to accommodate both axial and radial loads and when used in pairs have a tremendous load bearing capacity. all components are made of stainless steel, the angular ball bearing is therefore corrosion resistant and hygienic.

FILTERS
  • test
    7211 ACCBM(1)
    7211 BE-2RZP(1)
    7211 BECBJ(1)
    7211 BECBM(1)
    7211 BECBP(1)
    7211 BECBPH(1)
    7211 BECBY(1)
    7211 BEGAP(1)
    7211 BEGBY(1)
    7211 BEP(1)
    7310 BEGAF(1)
    7310 BEGAM(1)
    7310 BEGAP(1)
    7310 BEGAPH(1)
    7310 BEGAY(1)
    7310 BEGBP(1)
    7310 BEGBY(1)
    7310 BEP(1)
    7311 ACCBM(1)
    7311 BECBJ(1)
    7311 BECBM(1)
    7311 BECBP(1)
    7311 BECBPH(1)
    7311 BECBY(1)
    7311 BECCM(1)
    7311 BEGAM(1)
    7311 BEGAP(1)
    7410 BCBM(1)
    7410 BGAM(1)
    7410 BM(1)
Part NumberIDODWidthShield TypeContact AngleDynamic LoadStatic Load
7311 BEGAP 55 mm 120 mm 29 mm Open 40° 85 kN 60 kN
7311 BEGAM 55 mm 120 mm 29 mm Open 40° 85 kN 60 kN
7311 BECCM 55 mm 120 mm 29 mm Open 40° 85 kN 60 kN
7311 BECBY 55 mm 120 mm 29 mm Open 40° 90 kN 65.5 kN
7311 BECBPH 55 mm 120 mm 29 mm Open 40° 85 kN 60 kN
7311 BECBP 55 mm 120 mm 29 mm Open 40° 85 kN 60 kN
7311 BECBM 55 mm 120 mm 29 mm Open 40° 85 kN 60 kN
7311 BECBJ 55 mm 120 mm 29 mm Open 40° 85 kN 60 kN
7311 ACCBM 55 mm 120 mm 29 mm Open 25° 96.5 kN 67 kN
7211 BEP 55 mm 100 mm 21 mm Open 40° 46.2 kN 36 kN
7211 BEGBY 55 mm 100 mm 21 mm Open 40° 49 kN 40 kN
7211 BEGAP 55 mm 100 mm 21 mm Open 40° 49 kN 40 kN
7211 BECBY 55 mm 100 mm 21 mm Open 40° 49 kN 40 kN
7211 BECBPH 55 mm 100 mm 21 mm Open 40° 49 kN 40 kN
7211 BECBP 55 mm 100 mm 21 mm Open 40° 49 kN 40 kN
7211 BECBM 55 mm 100 mm 21 mm Open 40° 49 kN 40 kN
7211 BECBJ 55 mm 100 mm 21 mm Open 40° 49 kN 40 kN
7211 BE-2RZP 55 mm 100 mm 21 mm Sealed 40° 46.2 kN 36 kN
7211 ACCBM 55 mm 100 mm 21 mm Open 25° 57 kN 45 kN
7410 BM 50 mm 130 mm 31 mm Open 40° 95.6 kN 64 kN
7410 BGAM 50 mm 130 mm 31 mm Open 40° 95.6 kN 64 kN
7410 BCBM 50 mm 130 mm 31 mm Open 40° 95.6 kN 64 kN
7310 BEP 50 mm 110 mm 27 mm Open 40° 68.9 kN 47.5 kN
7310 BEGBY 50 mm 110 mm 27 mm Open 40° 74.1 kN 51 kN
7310 BEGBP 50 mm 110 mm 27 mm Open 40° 75 kN 51 kN
7310 BEGAY 50 mm 110 mm 27 mm Open 40° 75 kN 51 kN
7310 BEGAPH 50 mm 110 mm 27 mm Open 40° 75 kN 51 kN
7310 BEGAP 50 mm 110 mm 27 mm Open 40° 75 kN 51 kN
7310 BEGAM 50 mm 110 mm 27 mm Open 40° 75 kN 51 kN
7310 BEGAF 50 mm 110 mm 27 mm Open 40° 68.9 kN 47.5 kN
Page   Previous Next
en_USEnglish