Casa / Unidades montadas em aço inoxidável / SÉRIE SSUC

SÉRIE SSUC

Insert ball bearing is actually a variant of the deep groove ball bearing. Its feature is that the outer diameter surface of its outer ring is spherical, which can be matched into the corresponding concave spherical surface of the bearing seat to play the role of centering. The outer spherical bearing is mainly used to bear the combined radial and axial load, which is mainly radial load.

FILTROS
  • H
    17.0 mm 0.669 in(2)
    19.0 mm 0.748 in(4)
    20.0 mm 0.787 in(5)
    21.0 mm 0.827 in(3)
    22.0 mm 0.866 in(4)
    24.0 mm 0.945 in(4)
    25.0 mm 0.984 in(4)
    27.0 mm 1.063 in(4)
Número de produtoXINZHOU NumberTamanho do eixoDBC
Ssuc212 39 XSSUC212-39 2-7/16 in 110.0 mm 4.331 in 65.1 mm 2.563 in 27.0 mm 1.063 in
Ssuc212 38 XSSUC212-38 2-3/8 in 110.0 mm 4.331 in 65.1 mm 2.563 in 27.0 mm 1.063 in
Ssuc212 XSSUC212 60 mm 110.0 mm 4.331 in 65.1 mm 2.563 in 27.0 mm 1.063 in
Ssuc212 36 XSSUC212-36 2-1/4 in 110.0 mm 4.331 in 65.1 mm 2.563 in 27.0 mm 1.063 in
Ssuc211 35 XSSUC211-35 2-3/16 in 100.0 mm 3.937 in 55.6 mm 2.189 in 25.0 mm 0.984 in
Ssuc211 XSSUC211 55 mm 100.0 mm 3.937 in 55.6 mm 2.189 in 25.0 mm 0.984 in
Ssuc211 34 XSSUC211-34 2-1/8 in 100.0 mm 3.937 in 55.6 mm 2.189 in 25.0 mm 0.984 in
Ssuc211 32 XSSUC211-32 2 polegadas 100.0 mm 3.937 in 55.6 mm 2.189 in 25.0 mm 0.984 in
Ssuc210 32 XSSUC210-32 2 polegadas 90.0 mm 3.543 in 51.6 mm 2.031 in 24.0 mm 0.945 in
Ssuc210 XSSUC210 50milímetros 90.0 mm 3.543 in 51.6 mm 2.031 in 24.0 mm 0.945 in
Ssuc210 31 XSSUC210-31 1-15/16 polegadas 90.0 mm 3.543 in 51.6 mm 2.031 in 24.0 mm 0.945 in
Ssuc210 30 XSSUC210-30 1-7/8 polegadas 90.0 mm 3.543 in 51.6 mm 2.031 in 24.0 mm 0.945 in
Ssuc209 XSSUC209 45milímetros 85.0 mm 3.346 in 49.2 mm 1.937 in 22.0 mm 0.866 in
Ssuc209 28 XSSUC209-28 1-3/4 polegadas 85.0 mm 3.346 in 49.2 mm 1.937 in 22.0 mm 0.866 in
Ssuc209 27 XSSUC209-27 1-11/16 polegadas 85.0 mm 3.346 in 49.2 mm 1.937 in 22.0 mm 0.866 in
Ssuc209 26 XSSUC209-26 1-5/8 polegadas 85.0 mm 3.346 in 49.2 mm 1.937 in 22.0 mm 0.866 in
Ssuc208 XSSUC208 40milímetros 80.0 mm 3.150 in 49.2 mm 1.937 in 21.0 mm 0.827 in
Ssuc208 25 XSSUC208-25 1-9/16 polegadas 80.0 mm 3.150 in 49.2 mm 1.937 in 21.0 mm 0.827 in
Ssuc208 24 XSSUC208-24 1-1/2 polegadas 80.0 mm 3.150 in 49.2 mm 1.937 in 21.0 mm 0.827 in
Ssuc207 23 XSSUC207-23 1-7/16 polegadas 72.0 mm 2.835 in 42.9 mm 1.689 in 20.0 mm 0.787 in
Ssuc207 XSSUC207 35milímetros 72.0 mm 2.835 in 42.9 mm 1.689 in 20.0 mm 0.787 in
Ssuc207 22 XSSUC207-22 1-3/8 polegadas 72.0 mm 2.835 in 42.9 mm 1.689 in 20.0 mm 0.787 in
Ssuc207 21 XSSUC207-21 1-5/16 polegadas 72.0 mm 2.835 in 42.9 mm 1.689 in 20.0 mm 0.787 in
Ssuc207 20 XSSUC207-20 1-1/4 polegadas 72.0 mm 2.835 in 42.9 mm 1.689 in 20.0 mm 0.787 in
Ssuc206 20 XSSUC206-20 1-1/4 polegadas 62.0 mm 2.441 in 38.1 mm 1.500 in 19.0 mm 0.748 in
Ssuc206 19 XSSUC206-19 1-3/16 polegadas 62.0 mm 2.441 in 38.1 mm 1.500 in 19.0 mm 0.748 in
Ssuc206 XSSUC206 30milímetros 62.0 mm 2.441 in 38.1 mm 1.500 in 19.0 mm 0.748 in
Ssuc206 18 XSSUC206-18 1-1/8 polegadas 62.0 mm 2.441 in 38.1 mm 1.500 in 19.0 mm 0.748 in
Ssuc205 16 XSSUC205-16 1 polegadas 52.0 mm 2.047 in 34.1 mm 1.343 in 17.0 mm 0.669 in
Ssuc205 XSSUC205 25milímetros 52.0 mm 2.047 in 34.1 mm 1.343 in 17.0 mm 0.669 in
Page   Previous Next
pt_PTPortuguês