Casa / Rolamentos de agulhas / Rolos de agulhas soltos

Rolos de agulhas soltos

Needle roller bearings have a small cross-section, and they still have a high load bearing capacity. Needle roller bearings are equipped with thin and long rollers, resulting in a compact radial structure. Their inner diameter and load capacity are the same as those of other types of bearings, and their outer diameter is the smallest. They are particularly suitable for supporting structures with limited radial installation dimensions.

FILTROS
  • Ver Dia
    2 mm(8)
    2.34 mm(1)
    2.35 mm(1)
    2.37 mm(2)
    2.38 mm(1)
    2.383 mm(1)
    2.42 mm(1)
    2.5 mm(10)
    2.51 mm(1)
    2.52 mm(2)
    2.53 mm(2)
  • Diâmetro externo
    1.1 mm(1)
    1.3 mm(1)
    10 mm(1)
    10.8 mm(1)
    11.6 mm(1)
    11.8 mm(1)
    12.8 mm(1)
    13.8 mm(1)
    15.8 mm(1)
    17 milímetros(1)
    17.5 mm(1)
    17.8 mm(3)
    18.5 mm(1)
    19.8 mm(4)
    19.85 mm(1)
    21.8 mm(2)
    23.8 mm(1)
    6.3 mm(1)
    7.8 mm(3)
    9.8 mm(3)
  • Largura
    G2(15)
    G3(15)
Número da peçaRoller DiaLRatingLength ToleranceMaterial
RN-2.53x1.3 BF/G3 2.53 mm 1.3 mm G3 0 to -0.14 mm 52100 Chrome Steel
RN-2.53x1.1 BF/G3 2.53 mm 1.1 mm G3 0 to -0.14 mm 52100 Chrome Steel
RN-2.52x18.5 BF/G3 2.52 mm 18.5 mm G3 0 to -0.33 mm 52100 Chrome Steel
RN-2.52x17 BF/G3 2.52 mm 17 milímetros G3 0 to -0.27 mm 52100 Chrome Steel
RN-2.51x17.8 BF/G3 2.51 mm 17.8 mm G3 0 to -0.27 mm 52100 Chrome Steel
RN-2.5x9.8 BF/G2 2.5 mm 9.8 mm G2 0 to -0.22 mm 52100 Chrome Steel
RN-2.5x7.8 BF/G2 2.5 mm 7.8 mm G2 0 to -0.22 mm 52100 Chrome Steel
RN-2.5x23.8 BF/G2 2.5 mm 23.8 mm G2 0 to -0.33 mm 52100 Chrome Steel
RN-2.5x21.8 BF/G2 2.5 mm 21.8 mm G2 0 to -0.33 mm 52100 Chrome Steel
RN-2.5x19.8 BF/G3 2.5 mm 19.8 mm G3 0 to -0.33 mm 52100 Chrome Steel
RN-2.5x19.8 BF/G2 2.5 mm 19.8 mm G2 0 to -0.33 mm 52100 Chrome Steel
RN-2.5x17.8 BF/G2 2.5 mm 17.8 mm G2 0 to -0.27 mm 52100 Chrome Steel
RN-2.5x15.8 BF/G2 2.5 mm 15.8 mm G2 0 to -0.27 mm 52100 Chrome Steel
RN-2.5x13.8 BF/G2 2.5 mm 13.8 mm G2 0 to -0.27 mm 52100 Chrome Steel
RN-2.5x11.8 BF/G2 2.5 mm 11.8 mm G2 0 to -0.27 mm 52100 Chrome Steel
RN-2.42x11.6 BF/G3 2.42 mm 11.6 mm G3 0 to -0.27 mm 52100 Chrome Steel
RN-2.383x19.85 BF/G3 2.383 mm 19.85 mm G3 0 to -0.33 mm 52100 Chrome Steel
RN-2.38x10 BF/G3 2.38 mm 10 mm G3 0 to -0.22 mm 52100 Chrome Steel
RN-2.37x12.8 BF/G3 2.37 mm 12.8 mm G3 0 to -0.27 mm 52100 Chrome Steel
RN-2.37x10.8 BF/G3 2.37 mm 10.8 mm G3 0 to -0.27 mm 52100 Chrome Steel
RN-2.35x19.8 BF/G3 2.35 mm 19.8 mm G3 0 to -0.33 mm 52100 Chrome Steel
RN-2.34x17.5 BF/G3 2.34 mm 17.5 mm G3 0 to -0.27 mm 52100 Chrome Steel
RN-2x9.8 BF/G3 2 mm 9.8 mm G3 0 to -0.22 mm 52100 Chrome Steel
RN-2x9.8 BF/G2 2 mm 9.8 mm G2 0 to -0.22 mm 52100 Chrome Steel
RN-2x7.8 BF/G3 2 mm 7.8 mm G3 0 to -0.22 mm 52100 Chrome Steel
RN-2x7.8 BF/G2 2 mm 7.8 mm G2 0 to -0.22 mm 52100 Chrome Steel
RN-2x6.3 BF/G2 2 mm 6.3 mm G2 0 to -0.22 mm 52100 Chrome Steel
RN-2x21.8 BF/G2 2 mm 21.8 mm G2 0 to -0.33 mm 52100 Chrome Steel
RN-2x19.8 BF/G2 2 mm 19.8 mm G2 0 to -0.33 mm 52100 Chrome Steel
RN-2x17.8 BF/G2 2 mm 17.8 mm G2 0 to -0.27 mm 52100 Chrome Steel
Page   Previous Next
pt_PTPortuguês