дом / Керамические шарики / Silicon Carbide (SIC)–Metric Size

Silicon Carbide (SIC)–Metric Size

Bearing provide a wide range of ceramic ball options across a variety of sizes. Material options include Silicon nitride (Si3N4), Zirconia (ZRO2), Alumina (Al2O3) and Silicon carbide (SIC) from 0.4mm to just over 115mm in diameter with the most common sizes in between. Precision grades provided are 5, 10, 16, 25 and 100.

ФИЛЬТРЫ
  • Номер части

    Предупреждение: Недопустимый аргумент для foreach() в D:\wwwroot\www.xzballbearing.com\wp-content\themes\selectbearing\template-parts\content\content-product.php онлайн 152
номер частиGradeMax Temp.(°F)DensityHardness(HRC)Ball Dia ToleranceСферичностьМасса
35.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 70.04g
30.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 44.11g
28.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 35.86g
26.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 28.71g
25.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 25.53g
24.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 22.58g
23.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 19.88g
22.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 17.39g
21.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 15.13g
20.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 13.07g
19.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 11.21g
18.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 9.527g
17.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 8.026g
16.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 6.691g
15.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 5.513g
14.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 4.483g
13.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 3.589g
12.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 2.823g
11.5 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 2.468g
9.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 1.191g
9.5 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 1.39g
11.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 2.174g
10.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 1.634g
8.5 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 1.003g
7.5 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 0.6892g
7.98 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 0.8246g
8.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 0.8364g
7.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 0.5603g
5.5 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 0.2718g
6.0 mm G10 2192 3.10 g/cm³ 85~90 ±0.25μm 0.25μm 0.3529g
Page   Previous Next
ru_RUРусский