дом / Керамические шарики / Zirconia (ZRO2)–Inch Size

Zirconia (ZRO2)–Inch Size

Bearing provide a wide range of ceramic ball options across a variety of sizes. Material options include Silicon nitride (Si3N4), Zirconia (ZRO2), Alumina (Al2O3) and Silicon carbide (SIC) from 0.4mm to just over 115mm in diameter with the most common sizes in between. Precision grades provided are 5, 10, 16, 25 and 100.

ФИЛЬТРЫ
номер частиGradeMax Temp.(℃)DensityHardness(HRC)Ball Dia ToleranceСферичностьМасса
2" G10 550 6.00 g/cm³ 70 ±0.000056" 0.000056" 414.60g
1 7/8" G10 550 6.00 g/cm³ 70 ±0.000055" 0.000055" 341.62g
1 11/16" G10 550 6.00 g/cm³ 70 ±0.000054" 0.000054" 247.00g
1 5/8" G10 550 6.00 g/cm³ 70 ±0.000053" 0.000053" 222.38g
1 1/2" G10 550 6.00 g/cm³ 70 ±0.000052" 0.000052" 174.91g
1 3/8" G10 550 6.00 g/cm³ 70 ±0.000051" 0.000051" 154.72g
5/4" G10 550 6.00 g/cm³ 70 ±0.000050" 0.000050" 101.22g
19/16" G10 550 6.00 g/cm³ 70 ±0.000049" 0.000049" 86.79g
1 1/8" G10 550 6.00 g/cm³ 70 ±0.000048" 0.000048" 73.79g
1 1/16" G10 550 6.00 g/cm³ 70 ±0.000047" 0.000047" 62.17g
1" G10 550 6.00 g/cm³ 70 ±0.000046" 0.000046" 51.82g
15/16" G10 550 6.00 g/cm³ 70 ±0.000045" 0.000045" 42.70g
29/32" G10 550 6.00 g/cm³ 70 ±0.000044" 0.000044" 38.30g
7/8" G10 550 6.00 g/cm³ 70 ±0.000043" 0.000043" 34.72g
13/16" G10 550 6.00 g/cm³ 70 ±0.000042" 0.000042" 27.80g
25/32" G10 550 6.00 g/cm³ 70 ±0.000041" 0.000041" 24.71g
3/4" G10 550 6.00 g/cm³ 70 ±0.000040" 0.000040" 21.86g
23/32" G10 550 6.00 g/cm³ 70 ±0.000039" 0.000039" 19.24g
11/16" G10 550 6.00 g/cm³ 70 ±0.000038" 0.000038" 16.84g
21/32" G10 550 6.00 g/cm³ 70 ±0.000037" 0.000037" 14.65g
5/8" G10 550 6.00 g/cm³ 70 ±0.000036" 0.000036" 12.65g
19/32" G10 550 6.00 g/cm³ 70 ±0.000035" 0.000035" 10.85g
9/16" G10 550 6.00 g/cm³ 70 ±0.000034" 0.000034" 9.225g
17/32" G10 550 6.00 g/cm³ 70 ±0.000033" 0.000033" 7.771g
1/2" G10 550 6.00 g/cm³ 70 ±0.000032" 0.000032" 6.478g
31/64" G10 550 6.00 g/cm³ 70 ±0.000031" 0.000031" 5.889g
15/32" G10 550 6.00 g/cm³ 70 ±0.000030" 0.000030" 5.337g
29/64" G10 550 6.00 g/cm³ 70 ±0.000029" 0.000029" 4.821g
7/16" G10 550 6.00 g/cm³ 70 ±0.000028" 0.000028" 4.34g
13/31" G10 550 6.00 g/cm³ 70 ±0.000027" 0.000027" 3.795g
Page   Previous Next
ru_RUРусский