Home / Ceramic Balls / Silicon Nitride (Si3N4)–Metric Size

Silicon Nitride (Si3N4)–Metric Size

Bearing provide a wide range of ceramic ball options across a variety of sizes. Material options include Silicon nitride (Si3N4), Zirconia (ZRO2), Alumina (Al2O3) and Silicon carbide (SIC) from 0.4mm to just over 115mm in diameter with the most common sizes in between. Precision grades provided are 5, 10, 16, 25 and 100.

FILTERS
  • Part number

    Warning: Invalid argument supplied for foreach() in D:\wwwroot\www.xzballbearing.com\wp-content\themes\selectbearing\template-parts\content\content-product.php on line 152
Part_NoGradeMax Temp.(℃)DensityHardness(HRC)Ball Dia ToleranceSphericityWeight
35.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 72.29g
30.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 45.52g
28.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 37.01g
26.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 29.63g
25.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 26.34g
25.0 mm G5 800 3.20~3.30 g/cm³ 75~80 ±0.13μm 0.13μm 26.34g
24.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 23.31g
24.0 mm G5 800 3.20~3.30 g/cm³ 75~80 ±0.13μm 0.13μm 23.31g
23.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 20.51g
23.0 mm G5 800 3.20~3.30 g/cm³ 75~80 ±0.13μm 0.13μm 20.51g
22.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 17.95g
22.0 mm G5 800 3.20~3.30 g/cm³ 75~80 ±0.13μm 0.13μm 17.95g
21.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 15.61g
21.0 mm G5 800 3.20~3.30 g/cm³ 75~80 ±0.13μm 0.13μm 15.61g
20.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 13.49g
20.0 mm G5 800 3.20~3.30 g/cm³ 75~80 ±0.13μm 0.13μm 13.49g
19.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 11.56g
19.0 mm G5 800 3.20~3.30 g/cm³ 75~80 ±0.13μm 0.13μm 11.56g
18.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 9.833g
18.0 mm G5 800 3.20~3.30 g/cm³ 75~80 ±0.13μm 0.13μm 9.833g
17.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 8.283g
17.0 mm G5 800 3.20~3.30 g/cm³ 75~80 ±0.13μm 0.13μm 8.283g
16.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 6.906g
16.0 mm G5 800 3.20~3.30 g/cm³ 75~80 ±0.13μm 0.13μm 6.906g
15.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 5.69g
15.0 mm G5 800 3.20~3.30 g/cm³ 75~80 ±0.13μm 0.13μm 5.69g
14.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 4.626g
14.0 mm G5 800 3.20~3.30 g/cm³ 75~80 ±0.13μm 0.13μm 4.626g
13.0 mm G10 800 3.20~3.30 g/cm³ 75~80 ±0.25μm 0.25μm 3.704g
13.0 mm G5 800 3.20~3.30 g/cm³ 75~80 ±0.13μm 0.13μm 3.704g
Page   Previous Next
en_USEnglish